MASTER 8K
3/16/2002
VIRGINIA BEACH, VA - FINISHERS: 770
30TH ANNUAL SHAMROCK MASTER 8K - 3/16/2002"
VIRGINIA BEACH, VA
TOP MEN MASTERS
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 1 EDDY HELLEBUYCK 41 ALBUQUERQUE NM USA 24:02
2 2 SIMON KARORI 42 KENYA 24:21
3 3 ANDREY KUZNETSOV 44 RUSSIA 24:23
4 4 DANNY MARTINEZ 40 LOS ANGELES CA USA 24:47
5 5 SAM NGATIA 41 KENYA 24:51
6 6 JOHN TUTTLE 43 DOUGLASVILLE GA USA 25:15
7 7 PAUL MBUGUA 40 KENYA 25:25
8 8 MIKE EGLE 40 DESFLAINES IL 26:04
9 9 DAVE BERARDI 41 CATONSVILLE MD 26:12
10 12 MARK MALANDER 44 OAK HILL VA US 27:17
TOP WOMEN MASTERS
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 10 LYABOV KREMLEVA 40 RUSSIA 26:34
2 11 TETYANA POZDNYAKOVA 40 RUSSIA 26:58
3 18 JOAN NESBIT-MABE 40 CHAPEL HILL NC 28:41
4 23 MARIA SPINNLER 40 HAGERSTOWN MD 29:41
5 37 GRETCHEN TRIANTOS 44 ROCKVILLE MD US 30:54
6 47 JANICE REILLY 40 CARY NC 31:46
7 50 PATTI STEWART-GARBREC 40 JACKSONVILLE NC US 32:18
8 56 ENA MACPHERSON 42 HALIFAX NO CA 32:46
9 61 MARJORIE BOYD 40 ANNAPOLIS MD US 32:55
10 72 CATHERINE WIDES 53 DURHAM NC 33:28
MASTER 8K WOMEN'S TEAM RESULTS
1. TRIANGLE MASTERS
28:41 31:46 33:28 36:38 38:23 (45:59) = 168:56
JOAN NESBIT-MABE, JANICE REILLY, CATHERINE WIDES, BARBARA MATHEWSON,
SUSIE KLUTTZ, GEORGIA HAGEN
2. ANNAPOLIS STRIDER
32:55 34:31 34:34 35:41 37:32 (38:18) (39:08) = 175:13
MARJORIE BOYD, CAROLE ROSASCO, JENNIFER LUNDEEN, ROSE MALLOY, LISA
SCHRADER, KATHERINE CARNEY, MARY LANG
3. TIDEWATER STRIDER
34:24 35:16 36:02 36:38 38:26 (38:31) (38:36) = 180:46
DOROTHY WINN, MONICA ALLARD, JULIE GAREL, JEANNE KRUGER-WILLIAMS,
PEGGY POST, MARYBETH MARSHALL, MIMI FACKLER
4. COLONIAL ROAD RNR
35:00 35:06 38:34 39:25 43:19 (47:56) (56:33) = 191:24
VALERIE E PLYLER, CAROL TALLEY, JOAN COVEN, SUE WITTENSCHLAEGER, APRIL
HUBBARD, SHARON TOLER, JEAN BARTO
5. PTC DIVAS
34:53 35:43 38:33 40:54 51:50 = 201:53
LAUREL EASTERSON, RHONDA VENABLE, CONNIE MAXWELL, BARBARA BIASI,
PAULINE ELY
6. INLET FITNESS RUN
36:31 47:04 47:49 48:28 55:35 (57:16) (57:17) = 235:27
DIANE RYBAK, ELLEN ELLIS, LINDA BAYLOK, KERRY KISA, KAREN ROGERS,
PATRICIA AISPAUGH, SUE GALLOWAY
MASTER 8K MEN'S TEAM RESULTS
1. HOWARD CTY STR M
26:12 28:00 29:15 30:34 33:16 = 147:17
DAVE BERARDI, MARK JONES, JAY SWEET, MICK SLONAKER, PATRICK CLARK
2. TIDEWATER STRIDER
28:11 30:09 30:19 30:22 30:32 (30:38) (30:46) = 149:33
DAVID MCDONALD, CRAIG HANNER, FRANK RODRIGUEZ, DAVE KANNEWURF, BILL
HART, CRAIG RUETZEL, JEFF LONG
3. PENINSULA TRACK C
32:29 32:31 32:48 32:52 33:27 (33:53) (35:21) = 164:07
STEVE TYNDALL, DENNIS JARABAK, KEVIN GIBBS, WYATT CUTCHINS, DAVE
VENABLE, MICHAEL KEHOE, LARRY TURNER
4. COLONIAL ROAD RNR
31:34 33:23 34:26 34:58 37:36 (38:38) (40:58) = 171:57
JOSEPH RYAN, ROBERT WRIGHT, BRUCE HUBBARD, JOHN PRICE, GEORGE KENT,
CHARLES TERRELL, BRIAN CARPENTER
MALES AGE GROUP: 40 TO 44
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 13 MARK JONES 40 ODENTON MD 28:00
2 14 RUSSELL BOWLES 43 RICHMOND VA 28:07
3 16 DENNIS COLEMAN 44 GAITHERSBURG MD 28:34
4 17 JEFF DELAUTER,SR 41 HAGERSTOWN MD 28:39
5 20 KEVIN LOUNSBURY 44 CROZET VA US 29:10
6 21 JAY SWEET 40 LAUREL MD 29:15
7 24 KEVIN JAYES 43 APEX NC US 29:44
8 26 OSCAR LONGORIA 42 VA BEACH VA 29:55
9 27 DAN TARR 40 STAFFORD VA US 29:56
10 28 CHRIS BLASER 41 RALEIGH NC US 30:01
11 29 CRAIG HANNER 42 GLEN ALLEN VA US 30:09
12 30 FRANK RODRIGUEZ 40 VIRGINIA BEA VA US 30:19
13 34 CRAIG RUETZEL 41 VIRGINIA BEA VA US 30:38
14 39 DANNY SHEA 40 RICHMOND VA US 31:06
15 40 BILL BUSTIN 44 YORKTOWN VA US 31:06
16 41 GARY VANDERVEER 44 VIRGINIA BEA VA US 31:07
17 43 DAVID STOOTS 43 VIRGINIA BEA VA US 31:23
18 48 PETER HEMPHILL 43 CENTREVILLE VA US 31:53
19 54 DENNIS JARABAK 42 YORKTOWN VA US 32:31
20 64 TED STEINHAUSER 43 WOODBRIDGE VA US 33:09
21 68 BRENT HANKEY 43 YORK PA US 33:21
22 70 MARK MCCAIN 40 VA BEACH VA 33:24
23 75 WILLIAM GARDNER 40 LONACONING MD US 33:35
24 76 TIMOTHY ROCK 43 PORTSMOUTH VA US 33:44
25 77 MARK MIDLAND 41 VIRGINIA BEA VA US 33:48
26 79 MICHAEL KEHOE 42 YORKTOWN VA US 33:53
27 82 MARK PARROTTE 44 PETERSBURG VA US 34:11
28 84 ROBERT HOPKINS 42 MIDLOTHIAN VA US 34:14
29 86 WILLIAM BENKO 41 WOODBRODGE VA US 34:23
30 108 DONALD CORNWELL 44 VIRGINIA BEA VA US 35:11
31 113 MICHAEL TAYLOR 44 VIRGINIA BEA VA US 35:24
32 114 JOHN VENNER 44 VA BEACH VA 35:26
33 115 KELVIN ANDERSON 40 NEWPORT NEWS VA 35:31
34 116 ALEX PINCUS 43 NORFOLK VA 35:35
35 125 ERNIE COTE 41 VA BEACH VA 35:55
36 126 LEE SCRUGGS 43 RONCEVERTE WV US 36:01
37 129 PAUL HARRIS 40 VIRGINIA BEA VA US 36:03
38 134 BRENT PROUGH 40 VIRGINIA BEA VA US 36:20
39 143 CLINT KISER 40 WOODBRIDGE VA US 36:35
40 149 MARK MYERS 43 VA BEACH VA 36:42
41 154 CHRISTOPHER ELLIS 44 VIRGINIA BEA VA US 36:53
42 155 SCOTT FENWICK 44 ELIZABETH CI NC US 36:54
43 156 ROBERTO MONTANEZ 44 VA BEACH VA 36:56
44 161 RAY MAIKKULA 41 CHESAPEAKE VA US 37:03
45 163 CHRISTOPHER MOSS 43 CHESAPEAKE VA US 37:11
46 167 GREGORY JERRY 44 RALEIGH NC 37:25
47 168 PAUL ALLEN 43 CHESAPEAKE VA US 37:29
48 172 KEVIN DEARY 44 VIRGINIA BEA VA US 37:35
49 175 DEAN MCGAUGHEY 44 VA BEACH VA 37:38
50 190 MARK OGLE 41 VIRGINIA BEA VA US 38:09
51 209 GERALD GAFFNEY 42 NORFOLK VA US 38:39
52 222 MARK PEARMAN 40 CHESAPEAKE VA 39:05
53 223 MICHAEL RASMUSSEN 44 NEWPORT NEWS VA US 39:07
54 227 PAUL COBURN 40 ASHLAND VA 39:13
55 236 TIM BUDORICK 44 VA BEACH VA 39:29
56 239 JEFFERY FAISON 41 FRANKLIN VA US 39:31
57 240 PETER WEBB 43 VIRGINIA BEA VA US 39:34
58 241 MICHAEL ROACH 44 VA BEACH VA 39:37
59 242 SIMON HU 40 VIRGINIA BEA VA US 39:38
60 245 PETER ZINK 40 NORFOLK VA 39:46
61 249 RANDY BAYLES 41 VIRGINIA BEA VA US 39:58
62 253 ED WARDE 44 YORKTOWN VA 40:10
63 259 DAVID ELDER 41 FOREST VA US 40:22
64 261 STEVE LANNING 42 VIRGINIA BEA VA US 40:23
65 271 JAMES BRADLEY 41 YORKTOWN VA US 40:41
66 285 BRIAN CARPENTER 44 GLOUCESTER VA US 40:58
67 289 KEITH BERKLEY 40 GUM SPRING VA US 41:10
68 291 BRAD BLACKNER 43 VIRGINIA BEA VA US 41:11
69 298 JOHN KNECHT 41 VIRGINIA BEA VA US 41:20
70 304 JERRY MEEKINS 42 CHESAPEAKE VA 41:30
71 310 RICHIE NOEL 40 MECHANICSVIL VA US 41:47
72 316 ROBERT WILLIAMS 40 VIRGINIA BEA VA US 41:56
73 329 STEVE HARNER 44 GAITHERSBURG MD 42:17
74 330 TIM VASS 43 GAITHERSBURG MD US 42:17
75 332 GARY REID 43 PORTSMOUTH VA US 42:27
76 336 MICHAEL KAVANAGH 42 BALTIMORE MD US 42:35
77 337 LEWIS MANNING 41 VIRGINIA BEA VA US 42:36
78 342 ERIC ALGER 44 VA BCH VA US 42:41
79 345 VICTOR DAVID 42 COLUMBIA MD US 42:44
80 346 JEFF UHLS 40 MIDLOTHIAN VA US 42:45
81 347 HUGH BAILEY 42 PORTSMOUTH VA US 42:46
82 348 CHRISTOPHER MERRILL 42 VA BEACH VA 42:50
83 350 MARK KUCHARSKI 44 TONAWANDA NY US 42:53
84 370 CLAUDE OWENS 43 SUMMERFIELD NC 43:30
85 380 KEVIN HARRIS 44 STAUNTON VA US 43:47
86 381 ROBERT HALL 41 VIRGINIA BEA VA US 43:51
87 396 TIMOTHY TRACY 41 NORFOLK VA US 44:16
88 398 DOYLE 40 44:21
89 409 THOMAS DENSON 43 HAMPTON VA US 44:29
90 412 ROBERT AMAYO 42 BLOUNT CREEK NC 44:31
91 414 MICHAEL DRUM 41 ANNAPOLIS MD US 44:32
92 422 MICHAEL SAMPSON 43 VA BEACH VA 44:38
93 426 KEVIN CRAIG 43 FAIRFAX VA US 44:48
94 428 ARTHUR GURNEY 42 VIRGINIA BEA VA US 44:49
95 442 FRANK SIGNORELLI 40 VA BEACH VA 45:27
96 455 ROY RUMSEY 44 FAIRFAX VA US 45:54
97 481 MICHAEL LAPENNA 44 VA BEACH VA 46:52
98 482 GREGORY COOGAN 41 NORFOLK VA US 46:53
99 483 DAVID ALTENBURG 40 FAIRFAX VA US 46:58
100 502 WILLIE MASON 43 WILLIAMSBURG VA US 47:41
101 504 ARTHUR MACDOUGALL 43 VIRGINIA BEA VA US 47:47
102 516 MARC SCHUSTER 41 NORFOLK VA US 48:13
103 529 DEAN DENTON 40 RICHMOND VA US 48:53
104 530 ERNEST OSBORN 41 NORFOLK VA US 48:54
105 536 MARK RICKETTS 40 VA BEACH VA 48:58
106 539 MARK PUSTER 42 CHESAPEAKE VA 49:08
107 553 DALE SCOTT 44 RICHMOND VA US 49:41
108 564 STEVEN PRATER 42 HAMPTON VA US 49:58
109 644 ANTHONY MELIA 41 PORTSMOUTH VA US 54:53
110 648 MICHAEL J THOMPSON 43 DERRY NH 55:04
111 663 SANDY LYLES 43 VA BEACH VA 55:45
112 698 FREDRICK FLETCHER 44 VA BEACH VA 59:40
113 723 MARK HILL 40 MIDLOTHIAN VA US 63:41
114 749 THOMAS KIMBALL 40 VIRGINIA BEA VA US 68:02
MALES AGE GROUP: 45 TO 49
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 15 DAVID MCDONALD 45 NORFOLK VA US 28:11
2 19 SPLASH COY 46 ENID OK US 28:46
3 25 JEFFREY STONE 46 SALEM VA US 29:48
4 31 DAVE KANNEWURF 46 MECHANICSVIL VA 30:22
5 35 GORDON FETTE 45 GLEN ALLEN VA US 30:40
6 38 GREG SELLERS 46 HAGERSTOWN MD 31:05
7 44 STEPHEN SHERRARD 45 ACCIDENT MD US 31:32
8 45 JOSEPH RYAN 46 RICHMOND VA US 31:34
9 46 ZEPH PUTNAM 48 FUQUAY VARIN NC US 31:45
10 51 DAVID DOWNING 45 RALEIGH NC US 32:22
11 52 TOM MURPHY 48 VIRGINIA BEA VA US 32:23
12 57 KEVIN GIBBS 45 POQUOSON VA US 32:48
13 58 TERRY DONEGAN 49 ROCKVILLE MD 32:51
14 59 WYATT CUTCHINS 45 NEWPORT NEWS VA US 32:52
15 60 DAVID SMITH 45 TAPPAHANNOCK VA US 32:52
16 65 WALTER FRIZZELL 48 VA BEACH VA 33:12
17 71 DAVE VENABLE 45 HAMPTON VA US 33:27
18 80 BRYAN DAVIS 46 CHESAPEAKE VA US 34:00
19 85 RICHARD RAEHL 49 VIRGINIA BEA VA US 34:21
20 92 ROBBIE WHITE 45 RICHMOND VA 34:28
21 93 GENE BACHMAN 48 VA BEACH VA 34:29
22 98 PAUL V MICHELS 47 VA BEACH VA 34:39
23 101 JOHN PRICE 47 VIRGINIA BEA VA US 34:59
24 107 SAM BROWN 48 VIRGINIA BEA VA US 35:10
25 110 RANDY NIETER 47 CHESAPEAKE VA US 35:19
26 117 THEODORE COOPER, JR 48 RICHMOND VA US 35:41
27 119 RICK KLINGLER 49 VIRGINIA BEA VA US 35:42
28 123 DAVID HILL 45 CHESAPEAKE VA US 35:51
29 131 LES WHITE 48 VIRGINIA BEA VA US 36:14
30 132 DWIGHT BITTINGER 49 MIDLAND MD US 36:15
31 136 DENNIS HEBERT 49 VA BEACH VA 36:27
32 139 JEFF SMITH 46 CUMBERLAND MD US 36:31
33 140 KEITH MCCAFFREY 46 YORKTOWN VA 36:33
34 141 PETE DUUS 49 VIRGINIA BEA VA US 36:33
35 142 LOUIS HENRICH 47 WARREN NJ US 36:34
36 144 JAMES DENNIS 46 VIRGINIA BEA VA US 36:37
37 147 DONALD GARBER 49 RICHMOND VA US 36:38
38 148 DON MILDREW 46 VIRGINIA BEA VA US 36:39
39 151 JERRY SCHENCK 47 NEWPORT NEWS VA US 36:46
40 152 RICHARD MAPP 46 NORFOLK VA 36:49
41 157 RENE FARISS 46 VIRGINIA BEA VA US 36:58
42 159 JOHN NELSON 46 RICHMOND VA US 37:01
43 171 MARK DILL 47 CARY NC US 37:34
44 177 BENJAMIN POTTS 46 NORFOLK VA US 37:40
45 180 TERRY MARSHALL 46 VIRGINIA BEA VA US 37:49
46 184 DUFFY DRUM 47 NORFOLK VA US 37:58
47 187 MARK FELARCA 45 NORFOLK VA US 38:02
48 201 DALE CRUM 49 DAMASCUS MD 38:32
49 211 STEVEN PARKER 46 MIDLOTHIAN VA US 38:41
50 220 ROBERT MCCANN 49 HAMILTON VA US 38:52
51 225 TED HEMPHILL 47 LEXINGTON VA US 39:09
52 232 STEVEN SHOCKEY 48 LONACONING MD US 39:20
53 247 JOE REILLY 48 LOTHIAN MD US 39:50
54 254 SPARK ROGERS 48 ANNAPOLIS MD US 40:11
55 257 RICHARD SCHOONOVER 46 VA BEACH VA 40:21
56 258 ANTHONY FOY 45 VA BEACH VA 40:22
57 260 COUZINED SCHIAVONI 46 VIRGINIA BEA VA US 40:23
58 263 GEORGE NEEDHAM 49 VIRGINIA BEA VA US 40:24
59 265 VERNON LAND 46 NORFOLK VA US 40:29
60 278 MICHAEL O'NEILL 45 VIRGINIA BEA VA US 40:50
61 288 SCOT VICTOR 45 HARDYVILLE VA US 41:05
62 293 MIKE SOKOLOWSKI 45 FPO AP AE US 41:14
63 296 CARY QUINCY 48 VIRGINIA BEA VA US 41:18
64 303 BOBBY DAVIS 46 VA BEACH VA 41:30
65 307 PAUL HOPPENJANS 49 CHESAPEAKE VA US 41:44
66 312 KENNETH NIXON 46 JACKSONVILLE FL 41:50
67 318 TIMOTHY MATTHEWS 47 LYNCHBURG VA US 41:59
68 322 MICHAEL ZALUD 48 VA BEACH VA 42:06
69 331 JAMES COMSTOCK 48 PORTSMOUTH VA US 42:21
70 357 BILL THOMAS 46 VA BCH VA 43:13
71 362 KEN SEMANS 45 VALLEY LEE MD US 43:19
72 364 AUBREY L LAYNE JR 46 VA BEACH VA 43:21
73 379 RANDALL GARRETT 47 VA BEACH VA US 43:44
74 391 EDWARD WARE 48 NORFOLK VA 44:09
75 407 CRAIG HAINES 45 NORFOLK VA US 44:28
76 425 THOMAS BONANNO 46 VIRGINIA BEA VA US 44:47
77 430 RANULFO LOPEZ 49 VIRGINIA BEA VA US 44:53
78 434 MIKE STEVENS 47 VIRGINIA BEA VA US 45:11
79 443 KEVIN ADAMS 45 BETHESDA MD US 45:31
80 444 MIKE LINSENBIGLER 46 CHESAPEAKE B MD 45:32
81 450 WOODY THOMPSON 45 VA BEACH VA 45:38
82 456 ROBERT BOYCE 48 VIRGINIA BEA VA US 45:59
83 466 CHRIS RANEY 45 CHESAPEAKE VA US 46:20
84 472 MICHAEL MARK 47 BROOKLYN NY US 46:30
85 474 DENNIS MCAULIFFE 46 ALEXANDRIA VA US 46:31
86 478 ANDREW BRIGHT 49 VA BEACH VA 46:44
87 479 JOSEPH SGRICCIA 47 INDIANA PA 46:46
88 485 EDDIE FISHER 45 VA BEACH VA 47:00
89 488 CHARLES WATERFIELD 49 VIRGINIA BEA VA US 47:11
90 493 JAYE ADKINS 45 CHESAPEAKE VA US 47:29
91 496 ROBERT DAVIS 45 VIRGINIA BEA VA US 47:33
92 510 LARRY TOLER 49 CARSON VA US 48:00
93 517 HERB SEMANS 47 MAGNOLIA DE US 48:14
94 523 DON STRAUSSER 45 VIRGINIA BEA VA US 48:30
95 551 HERBERT MORGAN 49 GLEN ALLEN VA US 49:40
96 557 GARY WARNALIS 46 HATBORO PA US 49:47
97 559 HENRY MYERS 45 CHESAPEAKE VA US 49:49
98 563 MARK BUTLER 46 HAMPTON VA US 49:56
99 571 MARK STINE 48 CHESAPEAKE VA US 50:13
100 575 LAWRENCE BLODGETT 48 BLOXOM VA US 50:33
101 611 MCCLANAN WAYNE 47 VA BEACH VA 52:39
102 612 DALE BUCK 46 RICHMOND VA US 52:39
103 629 GORDON COVENEY 47 FALLS CHURCH VA US 53:37
104 636 WILLIAM SESSONS JR 48 VIRGINIA BEA VA US 54:10
105 669 JAMES CARTER 45 SEVERNA PARK MD US 56:15
106 684 BRIAN COSGROVE SR 47 FREDERICKSBU VA US 58:04
107 685 RODNEY LOMBARSKI 46 BALLSTON SPA NY US 58:04
108 690 GRARY MORTON 49 NORFOLK VA 58:40
109 705 RON GRANSTRA 46 HAMPTON VA US 60:35
110 716 SCOTT WILMOT 47 NORFOLK VA 62:22
111 731 PHILLIP GADDY 49 WOODBRIDGE VA US 65:01
112 744 PERRY HORNBARGER 47 MIDLOTHIAN VA US 66:12
113 745 WILLIAM PATRON JR 48 RICHMOND VA US 66:21
114 756 MICHEL BOUCHARD 45 WASHINGTON DC US 69:05
MALES AGE GROUP: 50 TO 54
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 32 BILL HART 53 VIRGINIA BEA VA US 30:32
2 33 MICK SLONAKER 52 COLUMBIA MD 30:34
3 42 LARRY COLEY 53 CHESAPEAKE VA US 31:13
4 49 BILL ALTO 50 NEWPORT NEWS VA US 32:09
5 53 STEVE TYNDALL 54 YORKTOWN VA US 32:29
6 55 JOHN ZIELINSKI 50 HAMPTON VA US 32:33
7 63 PETER RODENBAUGH 54 WOODBRIDGE VA US 33:07
8 66 PATRICK CLARK 54 COLUMBIA MD 33:16
9 73 DAVE SCHURZ 54 WAYNESBORO VA 33:31
10 74 JAMES CHRISTOL 54 YORKTOWN VA 33:32
11 83 JAMES WETHERINGTON 54 HAMPTON VA US 34:12
12 88 WILLIAM PARDEE 52 VIRGINIA BEA VA US 34:24
13 89 JOHN SAYERS 51 STAUNTON VA US 34:25
14 94 GARY NEUS 52 CUMBERLAND MD US 34:31
15 96 BILL SERAFIN 52 CLYMER PA US 34:33
16 104 PHIL STOKES 51 CHARLOTTESVI VA US 35:03
17 106 JOHN ROBERTS JR. 51 VIRGINIA BEA VA US 35:08
18 137 KARL GUNTHER 54 HAMPTON VA US 36:28
19 150 CHUCK MIFFLETON 51 RICHMOND VA US 36:45
20 162 GEORGE HARRIS 53 VIRGINIA BEA VA US 37:07
21 165 TOM DAWSON 52 LONACONING MD US 37:18
22 166 GARY CEPONIS 52 OLNEY MD US 37:24
23 169 RON MAGEE 54 MIDLOTHIAN VA US 37:30
24 174 RICHARD HILDRETH 53 VIRGINIA BEA VA US 37:37
25 178 JOHN KAMINSKI 52 CARROLLTON VA US 37:43
26 182 KEN EMANUEL 50 GOODE VA US 37:52
27 183 BOB CALLAHAN 51 VA BEACH VA 37:55
28 185 ROBERT SCOTT 52 FROSTBURG MD US 38:00
29 186 JOE BENSON 53 VA BEACH VA 38:01
30 192 DONALD GREENE 54 CHESPEAKE VA US 38:11
31 194 THOMAS BOOSE 53 VA BEACH VA 38:19
32 197 LYNN ROUNTREE 52 VA BEACH VA 38:27
33 198 BILLY OWEN 52 VA BEACH VA 38:29
34 212 RICHARD SPEARS 52 VA BEACH VA 38:42
35 215 JIMBO VANLANDINGHAM 52 PETERSBURG VA US 38:43
36 226 EUGENE PETERSON 54 LAUREL MD US 39:12
37 230 CLIFF BALKAM 54 BETHESDA MD US 39:17
38 231 JACKSON INTLEHOUSE 54 VIRGINIA BEA VA US 39:18
39 233 BOB JENNINGS 54 VA BEACH VA 39:22
40 248 EDWARD SAPIRO 54 CARRABELLE FL US 39:52
41 251 MICHAEL HIHLLINCH 50 CHESAPEAKE VA US 40:05
42 264 WILLIAM A LUDWIG 51 VA BEACH VA 40:24
43 274 DAVID LENAT 51 RALEIGH NC US 40:44
44 282 WELDON BRADSHAW 53 RICHMOND VA 40:57
45 286 JOHN GEBHARDT 50 ALBANY NY US 40:59
46 305 RONALD JOHANSEN 53 VA BEACH VA 41:37
47 308 KEITH HATHAWAY 51 VIRGINIA BEA VA US 41:46
48 311 JOHN ERIKSSON 51 FITCHBURG MA US 41:48
49 314 JIMMY BLOUNT 51 FREDERICKSBU VA US 41:54
50 319 WILLIE WALKER 51 VA BEACH VA 42:00
51 321 JOE CONNELLY 53 VA BEACH VA 42:01
52 323 HENRY HARRIS 50 NORFOLK VA 42:09
53 327 BOB MCGINTY 53 VIRGINIA BEA VA US 42:13
54 333 MICHAEL CHAMBERS 54 ARLINGTON VA US 42:29
55 334 DON MAXWELL 54 VIRGINIA BEA VA US 42:32
56 335 RICK BELCHER 53 VIRGINIA BEA VA US 42:33
57 338 FRANK OVERTON 51 FARMVILLE VA US 42:39
58 341 JON DEBOER 50 RICHMOND VA US 42:40
59 356 CHARLIE JOHNSON 50 VIRGINIA BEA VA US 43:10
60 361 HENRY SCOTT 54 VIRGINIA BEA VA US 43:18
61 376 RONALD NELSON 52 VIRGINIA BEA VA US 43:37
62 388 DERICK BRINKERHOFF 54 BETHESDA MD US 44:04
63 402 MARTY WALSH 52 HOPEWELL VA US 44:25
64 413 WILLIAM MAYO 53 DUBLIN VA US 44:32
65 419 ROBERT PORTER 52 VIRGINIA BEA VA US 44:35
66 427 HOWARD CLENNEY 50 GAITHERSBURG MD US 44:48
67 431 MARK LAKEY 54 VIRGINIA BEA VA US 44:56
68 436 FRITZ HIRCHERT 52 VIRGINIA BEA VA US 45:18
69 446 PAUL HEDERSTROM 53 VIRGINIA BEA VA US 45:34
70 447 TOWNSEND BROWN 51 NORFOLK VA 45:35
71 449 THOMAS KIEHL 51 NORFOLK VA 45:37
72 454 WAYNE CLEVELAND 53 HOPEWELL VA US 45:53
73 467 RAYMOND STRICKLAND, JR 51 VIRGINIA BEA VA US 46:21
74 468 DAN BAIN 50 VIRGINIA BEA VA US 46:22
75 476 ROBERT NAQUIN 50 RICHMOND VA US 46:40
76 480 RICHARD JORGENSON 50 BURKE VA US 46:51
77 500 EDWARD GARCIA JR 50 VA BEACH VA 47:40
78 520 ROBERT SCHWARTZ 52 ALEXANDRIA VA US 48:17
79 526 GARY ELLISON 51 VA BEACH VA 48:50
80 538 RICHARD SCHOLLHAMMER 53 CHESAPEAKE VA US 49:08
81 546 JAMES BAILEY 52 NORFOLK VA 49:29
82 550 KEVIN PRENDERGAST 54 CHESAPEAKE VA US 49:39
83 552 DAVID FENIMORE 54 ALEXANDRIA VA US 49:41
84 562 ROBERT NESTOR 54 VA BEACH VA 49:54
85 568 JAMES RUSSELL 53 VIRGINIA BEA VA US 50:05
86 586 RON COOPER 51 VIRGINIA BEA VA US 51:09
87 594 PHIL JOSLYN 54 VIRGINIA BEA VA US 51:47
88 596 DONALD SPROUSE 54 CRAIGSVILLE VA 51:50
89 608 RAYMOND ADKINS 53 GLEN ALLEN VA US 52:34
90 615 ROBERT WELLS 50 VIRGINIA BEA VA US 52:46
91 618 STANLEY JARROW 53 BLOOMFIELD CT US 52:49
92 619 RONALD BOYCE 51 MOREHEAD CIT NC US 52:50
93 620 LARRY HARMON 53 VIRGINIA BEA VA US 52:50
94 621 RICHARD HARRIS 51 VIRGINIA BEA VA US 52:53
95 623 PHILIP JUST 51 LACROSSE VA US 53:10
96 647 ROBERT OSBORNE 50 BURTONSVILLE MD US 55:01
97 665 TAD BAILEY 53 VIRGINIA BEA VA US 55:53
98 678 DAVID WILLIAMS 52 ROCHELLE VA US 57:22
99 680 LOUIS LEVESQUE 53 CHESAPEAKE VA 57:32
100 687 DAVID FAULKNER 51 PORTSMOUTH VA 58:13
101 699 MO NORETSKY 53 BETHLEHEM PA US 59:44
102 703 JOHNNY CAMDEN 53 NEWPORT NEWS VA US 60:21
103 726 FREDERICK BOWLING 54 VIRGINIA BEA VA US 63:48
104 746 BILL FLOYD 52 VA BEACH VA 66:26
MALES AGE GROUP: 55 TO 59
Place O'All Name Ag City St Nation Time
===== ===== ================================= == ============ == ============ =====
1 22 DAN MURRAY 57 KESWICK VA US 29:34
2 36 JEFF LONG 55 CHESAPEAKE VA US 30:46
3 62 BOB HARTLESS 58 FOREST VA US 32:57
4 90 BRUCE HUBBARD 56 NEWARK DE US 34:26
5 99 MARK PATTERSON 56 VA BEACH VA 34:49
6 112 LARRY TURNER 58 SEAFORD VA US 35:21
7 124 EDWARD LEONARD 55 VIRGINIA BEA VA US 35:53
8 130 JAY HOUSAMAN 55 WOODBRIDGE VA US 36:04
9 135 RAY KITCHEN 56 MARTINSBURG WV US 36:22
10 160 JOSEPH GREENE 59 DUMFRIES VA US 37:01
11 173 GEORGE KENT 57 YORKTOWN VA US 37:36
12 179 RON CANAWAY 56 CURWENSVILLE PA 37:47
13 181 STEVE RIES 57 VIRGINIA BEA VA US 37:50
14 200 LARRY TABACHNICK 55 ALEXANDRIA VA US 38:32
15 216 JOHN MAY 56 VIRGINIA BEA VA US 38:47
16 218 JAMES JOURNIGAN 55 COLONIAL HEI VA US 38:49
17 219 RICHARD DILLARD 55 NORFOLK VA US 38:51
18 235 THOMAS WALL 58 ALEXANDRIA VA US 39:29
19 244 JIM COLEMAN 56 NORFOLK VA 39:44
20 255 ED BUTTERWORTH 55 RICHMOND VA US 40:13
21 256 ED HOFFECKER 57 BOYNTON BEAC FL 40:16
22 269 JIMMY GATES 59 FARMVILLE VA US 40:34
23 272 RICHARD MATHEWSON 56 CHAPEL HILL NC 40:42
24 276 EDWARD BARRY 59 VA BEACH VA 40:47
25 281 EDDIE ATKINSON 55 VIRGINIA BEA VA US 40:55
26 283 CARL BACHMANN 57 MORRISTOWN NJ US 40:57
27 284 ALAN GETTIS 57 NORWOOD NJ US 40:58
